<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at My Firefox Setup: It&#8217;s Productive, It&#8217;s Quick, and It Rocks</title>
	<atom:link href="http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/</link>
	<description>They&#039;re your boundaries. Break them.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How The Internet Went From &#8220;Waste Of Time&#8221; To &#8220;Essential Tool For Your Life&#8221; &#124; The Practical Nerd</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-384</link>
		<dc:creator>How The Internet Went From &#8220;Waste Of Time&#8221; To &#8220;Essential Tool For Your Life&#8221; &#124; The Practical Nerd</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-384</guid>
		<description>[...] There are an infinite number of ways you can alter Firefox and make it work the way you want it to. As I previously wrote, plug-ins and add-ons make Firefox the best browser around, in my opinion. They let you create the experience you want for your internet surfing (do people still “surf” [...]</description>
		<content:encoded><![CDATA[<p>[...] There are an infinite number of ways you can alter Firefox and make it work the way you want it to. As I previously wrote, plug-ins and add-ons make Firefox the best browser around, in my opinion. They let you create the experience you want for your internet surfing (do people still “surf” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practical Nerd</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-307</link>
		<dc:creator>The Practical Nerd</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-307</guid>
		<description>Ha, thanks Matt! I do have Greasemonkey, but I only use it for Google Image Relinker with Mouseover to speed up my image searches. I&#039;ll have to check out those Facebook ones though. Thanks!</description>
		<content:encoded><![CDATA[<p>Ha, thanks Matt! I do have Greasemonkey, but I only use it for Google Image Relinker with Mouseover to speed up my image searches. I&#8217;ll have to check out those Facebook ones though. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practical Nerd</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-889</link>
		<dc:creator>The Practical Nerd</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-889</guid>
		<description>Ha, thanks Matt! I do have Greasemonkey, but I only use it for Google Image Relinker with Mouseover to speed up my image searches. I&#039;ll have to check out those Facebook ones though. Thanks!</description>
		<content:encoded><![CDATA[<p>Ha, thanks Matt! I do have Greasemonkey, but I only use it for Google Image Relinker with Mouseover to speed up my image searches. I&#8217;ll have to check out those Facebook ones though. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-306</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-306</guid>
		<description>XMarks is great.  No Greasemonkey, Mr. Editor?  Shame.  :-)  Try the following Greasemonkey plug-ins:

* Facebook Purity
* Facebook Fixer</description>
		<content:encoded><![CDATA[<p>XMarks is great.  No Greasemonkey, Mr. Editor?  Shame.  <img src='http://www.thepracticalnerd.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Try the following Greasemonkey plug-ins:</p>
<p>* Facebook Purity<br />
* Facebook Fixer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-888</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-888</guid>
		<description>XMarks is great.  No Greasemonkey, Mr. Editor?  Shame.  :-)  Try the following Greasemonkey plug-ins:

* Facebook Purity
* Facebook Fixer</description>
		<content:encoded><![CDATA[<p>XMarks is great.  No Greasemonkey, Mr. Editor?  Shame.  <img src='http://www.thepracticalnerd.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Try the following Greasemonkey plug-ins:</p>
<p>* Facebook Purity<br />
* Facebook Fixer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practical Nerd</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-295</link>
		<dc:creator>The Practical Nerd</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-295</guid>
		<description>Thanks for the comments, Josh! I know a few people who use XMarks and really like it. ForecastFox is great for people who need to know the weather - the weather has little bearing on what I do, so I don&#039;t need it. But thanks for the tips!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Josh! I know a few people who use XMarks and really like it. ForecastFox is great for people who need to know the weather &#8211; the weather has little bearing on what I do, so I don&#8217;t need it. But thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practical Nerd</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-887</link>
		<dc:creator>The Practical Nerd</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-887</guid>
		<description>Thanks for the comments, Josh! I know a few people who use XMarks and really like it. ForecastFox is great for people who need to know the weather - the weather has little bearing on what I do, so I don&#039;t need it. But thanks for the tips!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Josh! I know a few people who use XMarks and really like it. ForecastFox is great for people who need to know the weather &#8211; the weather has little bearing on what I do, so I don&#8217;t need it. But thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-294</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-294</guid>
		<description>+1 to you for the Download Status Bar.  I added that one right away.  I like ForecastFox - it fits nicely at the bottom of my screen and sometimes it&#039;s hard to tell what the weather will be like for practice when I&#039;m sitting in my classroom.  I also like XMarks for synchronizing my bookmarks across my home PC, classroom PC, and laptop.</description>
		<content:encoded><![CDATA[<p>+1 to you for the Download Status Bar.  I added that one right away.  I like ForecastFox &#8211; it fits nicely at the bottom of my screen and sometimes it&#8217;s hard to tell what the weather will be like for practice when I&#8217;m sitting in my classroom.  I also like XMarks for synchronizing my bookmarks across my home PC, classroom PC, and laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/comment-page-1/#comment-886</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/08/05/a-look-at-my-firefox-setup-its-productive-its-quick-and-it-rocks/#comment-886</guid>
		<description>+1 to you for the Download Status Bar.  I added that one right away.  I like ForecastFox - it fits nicely at the bottom of my screen and sometimes it&#039;s hard to tell what the weather will be like for practice when I&#039;m sitting in my classroom.  I also like XMarks for synchronizing my bookmarks across my home PC, classroom PC, and laptop.</description>
		<content:encoded><![CDATA[<p>+1 to you for the Download Status Bar.  I added that one right away.  I like ForecastFox &#8211; it fits nicely at the bottom of my screen and sometimes it&#8217;s hard to tell what the weather will be like for practice when I&#8217;m sitting in my classroom.  I also like XMarks for synchronizing my bookmarks across my home PC, classroom PC, and laptop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

