<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Steps to a Complete Money Management System &#8211; For Free!</title>
	<atom:link href="http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/</link>
	<description>They&#039;re your boundaries. Break them.</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PracticalNerd</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-591</link>
		<dc:creator>PracticalNerd</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-591</guid>
		<description>I understand what you mean, Ryan, and thanks for the comment!&lt;br&gt;&lt;br&gt;I don&#039;t believe Mint really has much access, because it doesn&#039;t get my&lt;br&gt;account numbers, it just gets to view my online statements. So I don&#039;t&lt;br&gt;believe it wields much power. The manual transactions are why I use the&lt;br&gt;Google Doc, and Mint then is just for reporting and bill reminders.&lt;br&gt;&lt;br&gt;Although I&#039;ve read that Quicken bought Mint and they are hoping to add&lt;br&gt;manual transactions soon! Now if only ING Direct would play nice with&lt;br&gt;them...&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>I understand what you mean, Ryan, and thanks for the comment!</p>
<p>I don&#39;t believe Mint really has much access, because it doesn&#39;t get my<br />account numbers, it just gets to view my online statements. So I don&#39;t<br />believe it wields much power. The manual transactions are why I use the<br />Google Doc, and Mint then is just for reporting and bill reminders.</p>
<p>Although I&#39;ve read that Quicken bought Mint and they are hoping to add<br />manual transactions soon! Now if only ING Direct would play nice with<br />them&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-590</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-590</guid>
		<description>I love your idea of using a Google Docs spreadsheet! Makes a ton of sense. &lt;br&gt;&lt;br&gt;But you said you wanted a system that allowed you to keep your account numbers safe and allowed for manual transactions. If that&#039;s the case, why are you using Mint? Mint users are forced to reveal all their account information and can&#039;t add manual transactions. I use Mint and these are two things that bug me. &lt;br&gt;&lt;br&gt;I&#039;m trying out ClearCheckbook.com because they allow more versatility in the types of accounts you can add, you aren&#039;t forced to give up any account numbers and you track your own transactions.</description>
		<content:encoded><![CDATA[<p>I love your idea of using a Google Docs spreadsheet! Makes a ton of sense. </p>
<p>But you said you wanted a system that allowed you to keep your account numbers safe and allowed for manual transactions. If that&#39;s the case, why are you using Mint? Mint users are forced to reveal all their account information and can&#39;t add manual transactions. I use Mint and these are two things that bug me. </p>
<p>I&#39;m trying out ClearCheckbook.com because they allow more versatility in the types of accounts you can add, you aren&#39;t forced to give up any account numbers and you track your own transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PracticalNerd</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-520</link>
		<dc:creator>PracticalNerd</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-520</guid>
		<description>I understand what you mean, Ryan, and thanks for the comment!&lt;br&gt;&lt;br&gt;I don&#039;t believe Mint really has much access, because it doesn&#039;t get my&lt;br&gt;account numbers, it just gets to view my online statements. So I don&#039;t&lt;br&gt;believe it wields much power. The manual transactions are why I use the&lt;br&gt;Google Doc, and Mint then is just for reporting and bill reminders.&lt;br&gt;&lt;br&gt;Although I&#039;ve read that Quicken bought Mint and they are hoping to add&lt;br&gt;manual transactions soon! Now if only ING Direct would play nice with&lt;br&gt;them...&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>I understand what you mean, Ryan, and thanks for the comment!</p>
<p>I don&#39;t believe Mint really has much access, because it doesn&#39;t get my<br />account numbers, it just gets to view my online statements. So I don&#39;t<br />believe it wields much power. The manual transactions are why I use the<br />Google Doc, and Mint then is just for reporting and bill reminders.</p>
<p>Although I&#39;ve read that Quicken bought Mint and they are hoping to add<br />manual transactions soon! Now if only ING Direct would play nice with<br />them&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-519</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-519</guid>
		<description>I love your idea of using a Google Docs spreadsheet! Makes a ton of sense. &lt;br&gt;&lt;br&gt;But you said you wanted a system that allowed you to keep your account numbers safe and allowed for manual transactions. If that&#039;s the case, why are you using Mint? Mint users are forced to reveal all their account information and can&#039;t add manual transactions. I use Mint and these are two things that bug me. &lt;br&gt;&lt;br&gt;I&#039;m trying out ClearCheckbook.com because they allow more versatility in the types of accounts you can add, you aren&#039;t forced to give up any account numbers and you track your own transactions.</description>
		<content:encoded><![CDATA[<p>I love your idea of using a Google Docs spreadsheet! Makes a ton of sense. </p>
<p>But you said you wanted a system that allowed you to keep your account numbers safe and allowed for manual transactions. If that&#39;s the case, why are you using Mint? Mint users are forced to reveal all their account information and can&#39;t add manual transactions. I use Mint and these are two things that bug me. </p>
<p>I&#39;m trying out ClearCheckbook.com because they allow more versatility in the types of accounts you can add, you aren&#39;t forced to give up any account numbers and you track your own transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PracticalNerd</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-515</link>
		<dc:creator>PracticalNerd</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-515</guid>
		<description>Well first, thanks for the comment!&lt;br&gt;&lt;br&gt;I think I understand what you&#039;re asking: the reason I don&#039;t just rely on&lt;br&gt;Mint is because there&#039;s no way to manually track transactions. So when I&lt;br&gt;write a check, or I&#039;m waiting for something to clear, I need to make sure I&lt;br&gt;subtract that from my records so that I don&#039;t accidentally spend that money&lt;br&gt;again. Is that what you&#039;re asking?</description>
		<content:encoded><![CDATA[<p>Well first, thanks for the comment!</p>
<p>I think I understand what you&#39;re asking: the reason I don&#39;t just rely on<br />Mint is because there&#39;s no way to manually track transactions. So when I<br />write a check, or I&#39;m waiting for something to clear, I need to make sure I<br />subtract that from my records so that I don&#39;t accidentally spend that money<br />again. Is that what you&#39;re asking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahryar</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-514</link>
		<dc:creator>Shahryar</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-514</guid>
		<description>I started off keeping track of transactions in an excel sheet and then moved to Google documents to be able to access from anywhere.  I only want to keep records of important transactions in there.  Anything that&#039;s not, I just want to make sure it was charged properly and then the receipt is thrown away, and no permanent record exists of it except in my statements.  I also have additional sheets for various purposes (one is for school loans which keeps them all mapped out, etc).  &lt;br&gt;&lt;br&gt;The way I did it before was to keep my receipts until I got my statement and then check off all the receipts against the statement.  I&#039;d put a check next to the transaction on the statement and whatever didn&#039;t have a checkmark next to it after I went through all the receipts meant I had to look into it.  I would check online along the way, but just held the receipt until I was able to officially mark it off on something permanent.  &lt;br&gt;&lt;br&gt;But now I&#039;m thinking forget checking against the statement, I&#039;ll check against the current online statement, but I really want to make a note to myself that the transaction checked out and everything is good.  Or I want to note other important things about the transaction. &lt;br&gt;&lt;br&gt;This is why I like my Google Docs spreadsheet but it seems a waste to enter in transaction information twice if it already exists in another form.  So this is where I&#039;m torn on what to do... Do I keep just using my google docs spreadsheet and keep entering in the transaction info manually.. or can I work right out of &lt;a href=&quot;http://mint.com&quot; rel=&quot;nofollow&quot;&gt;mint.com&lt;/a&gt;.  &lt;br&gt;&lt;br&gt;Ideally, I&#039;d be able to go through &lt;a href=&quot;http://mint.com&quot; rel=&quot;nofollow&quot;&gt;mint.com&lt;/a&gt;, make notes there and select certain transactions to export into my google docs document.  &lt;br&gt;&lt;br&gt;I feel what I posted is confusing...</description>
		<content:encoded><![CDATA[<p>I started off keeping track of transactions in an excel sheet and then moved to Google documents to be able to access from anywhere.  I only want to keep records of important transactions in there.  Anything that&#39;s not, I just want to make sure it was charged properly and then the receipt is thrown away, and no permanent record exists of it except in my statements.  I also have additional sheets for various purposes (one is for school loans which keeps them all mapped out, etc).  </p>
<p>The way I did it before was to keep my receipts until I got my statement and then check off all the receipts against the statement.  I&#39;d put a check next to the transaction on the statement and whatever didn&#39;t have a checkmark next to it after I went through all the receipts meant I had to look into it.  I would check online along the way, but just held the receipt until I was able to officially mark it off on something permanent.  </p>
<p>But now I&#39;m thinking forget checking against the statement, I&#39;ll check against the current online statement, but I really want to make a note to myself that the transaction checked out and everything is good.  Or I want to note other important things about the transaction. </p>
<p>This is why I like my Google Docs spreadsheet but it seems a waste to enter in transaction information twice if it already exists in another form.  So this is where I&#39;m torn on what to do&#8230; Do I keep just using my google docs spreadsheet and keep entering in the transaction info manually.. or can I work right out of <a href="http://mint.com" rel="nofollow">mint.com</a>.  </p>
<p>Ideally, I&#39;d be able to go through <a href="http://mint.com" rel="nofollow">mint.com</a>, make notes there and select certain transactions to export into my google docs document.  </p>
<p>I feel what I posted is confusing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PracticalNerd</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-512</link>
		<dc:creator>PracticalNerd</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-512</guid>
		<description>Well, the Google Doc and Mint don&#039;t necessarily work &quot;together&quot;. You use the&lt;br&gt;Doc for recording and balancing your checkbook, and you look at Mint for the&lt;br&gt;&quot;big picture&quot; stuff, like spending reports and what-not.&lt;br&gt;&lt;br&gt;As far as your credit union goes, do a Google search for your credit union&#039;s&lt;br&gt;name and Mint. If you don&#039;t find an answer, check out&lt;br&gt;&lt;a href=&quot;http://www.mint.com/help/&quot; rel=&quot;nofollow&quot;&gt;http://www.mint.com/help/&lt;/a&gt;. There are some support forums you can search in&lt;br&gt;there, or you can email Mint&#039;s customer service department and ask about it.&lt;br&gt;&lt;br&gt;Thanks for checking out this article!</description>
		<content:encoded><![CDATA[<p>Well, the Google Doc and Mint don&#39;t necessarily work &#8220;together&#8221;. You use the<br />Doc for recording and balancing your checkbook, and you look at Mint for the<br />&#8220;big picture&#8221; stuff, like spending reports and what-not.</p>
<p>As far as your credit union goes, do a Google search for your credit union&#39;s<br />name and Mint. If you don&#39;t find an answer, check out<br /><a href="http://www.mint.com/help/" rel="nofollow">http://www.mint.com/help/</a>. There are some support forums you can search in<br />there, or you can email Mint&#39;s customer service department and ask about it.</p>
<p>Thanks for checking out this article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lllex</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-511</link>
		<dc:creator>lllex</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-511</guid>
		<description>I&#039;m confused, I don&#039;t see how the google doc and the Mint get used together.  Also it seems I can&#039;t use Mint with my Credit union and there&#039;s no way to use it without a Bank connection.  Can you help me out?</description>
		<content:encoded><![CDATA[<p>I&#39;m confused, I don&#39;t see how the google doc and the Mint get used together.  Also it seems I can&#39;t use Mint with my Credit union and there&#39;s no way to use it without a Bank connection.  Can you help me out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practical Nerd</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-225</link>
		<dc:creator>The Practical Nerd</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-225</guid>
		<description>Thanks for sharing your story, Kathy, and thanks for the kind words as well! It&#039;s really empowering to have that kind of knowledge that you can act on when you need to! Good luck with your future business aspirations and keep us all posted!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your story, Kathy, and thanks for the kind words as well! It&#8217;s really empowering to have that kind of knowledge that you can act on when you need to! Good luck with your future business aspirations and keep us all posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Practical Nerd</title>
		<link>http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/comment-page-1/#comment-853</link>
		<dc:creator>The Practical Nerd</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticalnerd.com/2009/05/29/7-steps-to-a-complete-money-management-system-for-free/#comment-853</guid>
		<description>Thanks for sharing your story, Kathy, and thanks for the kind words as well! It&#039;s really empowering to have that kind of knowledge that you can act on when you need to! Good luck with your future business aspirations and keep us all posted!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your story, Kathy, and thanks for the kind words as well! It&#8217;s really empowering to have that kind of knowledge that you can act on when you need to! Good luck with your future business aspirations and keep us all posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

